Lliga Round 2: Valladolid - Barca 0-1

Barcaman

Administrator
Staff member
La Liga Round 2

Saturday, 22:15 CET

Venue: Valladolid - Estadio Jose Zorrilla (26,500)


HlIrXZRP96tv0H1uiiN0Jg_96x96.png
-
paYnEE8hcrP96neHRNofhQ_96x96.png


Barca has entire week to prepare for trip to Valladolid. Hosts are back in La Liga under Catalan coach Sergio Gonzalez. In last round they drew 0-0 in Girona.

Last time we played them at Zorilla was in 2013/2014 season and we lost 1-0.
 

LordLichtenstein

New member
2018-19:

38 - La Liga
13 - Champions League
09 - Copa del Rey
01 - Spanish Super Cup
61 - 5.490 minutes total


100-91% - 90-81% - 80-71% - 70-61% - 60-00%

01 - 180/180 - 100% - Messi
----------------------------------------------
01 - 180/180 - 100% - Suárez
----------------------------------------------
01 - 180/180 - 100% - Piqué
----------------------------------------------
01 - 180/180 - 100% - Alba
----------------------------------------------
01 - 180/180 - 100% - Ter Stegen
----------------------------------------------
02 - 174/180 - 094% - Busquets
----------------------------------------------
03 - 161/180 - 089% - Dembélé
----------------------------------------------
04 - 135/180 - 075% - Semedo
----------------------------------------------
04 - 135/180 - 075% - Rakitić
----------------------------------------------
05 - 097/180 - 054% - Coutinho
----------------------------------------------
06 - 090/180 - 050% - Lenglet
----------------------------------------------
06 - 090/180 - 050% - Roberto
----------------------------------------------
06 - 090/180 - 050% - Umtiti
----------------------------------------------
07 - 052/180 - 029% - Arthur
----------------------------------------------
08 - 045/180 - 025% - Rafinha
----------------------------------------------
09 - 011/180 - 006% - Vidal
----------------------------------------------
 
Last edited:

Vilarrubi

New member
2018-19:

38 - La Liga
13 - Champions League
09 - Copa del Rey
01 - Spanish Super Cup
61 - 5.490 minutes total


1 - 180/180 - 100% - Messi
----------------------------------------------
1 - 180/180 - 100% - Suárez
----------------------------------------------
1 - 180/180 - 100% - Piqué
----------------------------------------------
1 - 180/180 - 100% - Alba
----------------------------------------------
1 - 180/180 - 100% - Ter Stegen
----------------------------------------------
2 - 174/180 - 094% - Busquets
----------------------------------------------
3 - 161/180 - 089% - Dembélé
----------------------------------------------
4 - 135/180 - 075% - Semedo
----------------------------------------------
4 - 135/180 - 075% - Rakitić
----------------------------------------------
5 - 097/180 - 054% - Coutinho
----------------------------------------------
6 - 090/180 - 050% - Lenglet
----------------------------------------------
6 - 090/180 - 050% - Roberto
----------------------------------------------
6 - 090/180 - 050% - Umtiti
----------------------------------------------
7 - 052/180 - 029% - Arthur
----------------------------------------------
8 - 045/180 - 025% - Rafinha
----------------------------------------------
9 - 011/180 - 006% - Vidal
----------------------------------------------

Very nice :cheers:
 

xXKonan

Senior Member
Our guys should really practice set pieces this week.

Masip is a great shot stopper and good with the ball at his feet but he's weak in the air due to his height and setpieces will be one of his biggest weaknesses that we should take advantage of.
 

soul24rage

Senior Member
Our guys should really practice set pieces this week.

Masip is a great shot stopper and good with the ball at his feet but he's weak in the air due to his height and setpieces will be one of his biggest weaknesses that we should take advantage of.

I have a feeling we're gonna see another freekick goal from Messi on Saturday
 

PhilS

Active member
Except for against the toughest opponents, I'd expect Valverde to vary the starting lineup throughout the season. Surely the performances in the last game will put Coutinho in, and Semedo out. An opponent like this would be a good time to give starts to a couple of the new guys. Lenglet and Malcolm should at least get a few minutes as subs.
 

FinBarcelonafan

Well-known member
2018-19:

38 - La Liga
13 - Champions League
09 - Copa del Rey
01 - Spanish Super Cup
61 - 5.490 minutes total


100-86% - 85-71% - 70-0%

01 - 180/180 - 100% - Messi
----------------------------------------------
01 - 180/180 - 100% - Suárez
----------------------------------------------
01 - 180/180 - 100% - Piqué
----------------------------------------------
01 - 180/180 - 100% - Alba
----------------------------------------------
01 - 180/180 - 100% - Ter Stegen
----------------------------------------------
02 - 174/180 - 094% - Busquets
----------------------------------------------
03 - 161/180 - 089% - Dembélé
----------------------------------------------
04 - 135/180 - 075% - Semedo
----------------------------------------------
04 - 135/180 - 075% - Rakitić
----------------------------------------------
05 - 097/180 - 054% - Coutinho
----------------------------------------------
06 - 090/180 - 050% - Lenglet
----------------------------------------------
06 - 090/180 - 050% - Roberto
----------------------------------------------
06 - 090/180 - 050% - Umtiti
----------------------------------------------
07 - 052/180 - 029% - Arthur
----------------------------------------------
08 - 045/180 - 025% - Rafinha
----------------------------------------------
09 - 011/180 - 006% - Vidal
----------------------------------------------

Round 2: Real Valladolid - F.C. Barcelona

-------------Malcom-------------Suárez-------------Messi-------------
--------------------------------------------------------------------------
--------------------------------------------------------------------------
------------Coutinho-------------Rakitić------------Arthur-------------
--------------------------------------------------------------------------
--------------------------------------------------------------------------
----Alba-----------------Umtiti------------Lenglet-----------Roberto--
--------------------------------------------------------------------------
--------------------------------------------------------------------------
---------------------------------ter Stegen-----------------------------

60 min: Arthur < Vidal. 70 min: Suárez < Dembélé. 80 min: Rakitić < Busquets.

01 - 270/270 - 100% - Messi
----------------------------------------------
01 - 270/270 - 100% - Alba
----------------------------------------------
01 - 270/270 - 100% - Ter Stegen
----------------------------------------------
02 - 250/270 - 093% - Suárez
----------------------------------------------
03 - 215/270 - 080% - Rakitić
----------------------------------------------
04 - 187/270 - 069% - Coutinho
----------------------------------------------
05 - 184/270 - 068% - Busquets
----------------------------------------------
06 - 181/270 - 067% - Dembélé
----------------------------------------------
06 - 180/270 - 067% - Piqué
----------------------------------------------
06 - 180/270 - 067% - Lenglet
----------------------------------------------
06 - 180/270 - 067% - Roberto
----------------------------------------------
06 - 180/270 - 067% - Umtiti
----------------------------------------------
07 - 135/270 - 050% - Semedo
----------------------------------------------
08 - 112/270 - 041% - Arthur
----------------------------------------------
09 - 090/270 - 033% - Malcom
----------------------------------------------
10 - 045/270 - 025% - Rafinha
----------------------------------------------
11 - 041/270 - 015% - Vidal
----------------------------------------------

Man you do great job! I always love reading these statistics you post.
 

EdmondDantes

New member
I think Valverde will go with a 4-4-2 with Coutinho wide left, Dembele wide right. Raki and Busquets in the middle. Sergi over Semedo at right back.
 

LordLichtenstein

New member
I expect Valverde to rotate and introduce Malcom.


---------------Malcom---------------Suárez---------------Messi---------------
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
--------------Coutinho---------------Rakitić--------------Arthur---------------
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
Roberto-------------------Umtiti----------------Lenglet---------------Semedo
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
-------------------------------------ter Stegen---------------------------------

REST:
- Dembélé
- Busquets
- Alba
- Piqué
 

DonAK

President of FC Barcelona
Valverde said Valladolid away is an even more dangerous opponent than Alaves so I would expect a way more conservative lineup tomorrow.
 

soul24rage

Senior Member
[tw]1033035111229476865[/tw]

it's not going to be an easy game (we even lost the last time we last played there in 13-14 season) and I suspect Valverde will be a bit more conservative than he usual does. Also since the pitch isn't ready, I'm hoping nobody gets any serious injury.
 

Home of Barca Fans

Top