Joan Laporta

terryzinc

Member
Disgraceful. FDJ and Fati were the best players. Neither started and they're trying to get rid of FDJ. Kessie looks like trash. Lewi looks old and has no Muller here.
 
Last edited:

iniestaGOAT

Senior Member
Like Barto, he will survive and had his fun. At least he was on a few billboards he himself bought. The club however is immensely screwed.


Yeah as if selling 50 percent of studio and 25 percent or whatever of tv deal is going to screw the club.

Should still have more revenue compared to teams like Liverpool and arsenal
 

Messigician

Senior Member
6. Frenkie de Jong (Barcelona) | ?474,321-a-week

5. Eden Hazard (Real Madrid) | ?508,143-a-week

4. Cristiano Ronaldo (Manchester United) | ?515,385-a-week

3. Neymar (Paris Saint-Germain) | ?916,446-a-week

2. Lionel Messi (Paris Saint-Germain) | ?1,034,823-a-week

Kylian Mbappe (Paris Saint-Germain) | ?1,478,249-a-week

Official
 

Klysmakabouter

New member
6. Frenkie de Jong (Barcelona) | ?474,321-a-week

5. Eden Hazard (Real Madrid) | ?508,143-a-week

4. Cristiano Ronaldo (Manchester United) | ?515,385-a-week

3. Neymar (Paris Saint-Germain) | ?916,446-a-week

2. Lionel Messi (Paris Saint-Germain) | ?1,034,823-a-week

Kylian Mbappe (Paris Saint-Germain) | ?1,478,249-a-week

Official

This is with previously deferred wages added this season. He earns an average of 239.807/week when you take his whole contract into account.

Stop shilling this Laporta propaganda.
 

Home of Barca Fans

Top