Temptation
Well-known member
A 10-year report from the CIES Football Observatory report on the highest net-spending clubs in the world since 2014 shows Premier League net spending compared to some of the European giants
Also
Premier League clubs' £1bn of losses in 11 charts
https://www.bbc.com/sport/football/68713522.amp
Highest net spending (2014-2023) | |
---|---|
1. Manchester United - £1,196.6m | 11. Aston Villa - £414.3m |
2. Chelsea - £885.5m | 12. Liverpool - £395.3m |
3. Paris St-Germain - £865.8m | 13. Al-Hilal - £391.3m |
4. Arsenal - £746.9m | 14. Juventus - £385m |
5. Manchester City - £733.8m | 15. Everton - £336.1m |
6. Newcastle United - £575.2m | 16. Crystal Palace - £322.3m |
7. Barcelona - £568.4m | 17. Bournemouth - £294.9m |
8. Tottenham - £522.1m | 18. Bayern Munich - £294.1m |
9. AC Milan - £467.3m | 19. Real Madrid - £277.6m |
10. West Ham - £451.9m | 20. Nottingham Forest - £265.8m |
Also
Premier League clubs' £1bn of losses in 11 charts
https://www.bbc.com/sport/football/68713522.amp