Birdy
Senior Member
@ReshadFCB
·
24m
BREAKING: Barcelona have now scored 100 goals under Hansi Flick. #FCB
Let's pull up the books to see attacking records per season in all comps.
This season is going to hit one it seems
CORRECTION:
It's 101 goals in 32 games in all comps.
That's 3.15 goals per game SO FAR
Which means we are looking for a season with a total of 167-185 goals depending on how many games we will play in cups
Recent history:
23/24: 110 in 53 games -> 2.07 G/game
22/23: 101 in 53 games -> 1.9 G/game
21/22: 86 in 53 games -> 1.62 G/game
20/21: 122 in 54 games -> 2.26 G/game
19/20: 110 in 51 games -> 2.15 G/game
18/19: 138 in 60 games -> 2.3 G/game
17/18: 141 in 59 games -> 2.39 G/game
16/17: 171 in 59 games -> 2.9 G/game
15/16: 173 in 62 games -> 2.79 G/game
14/15: 176 in 61 games -> 2.88 G/game
13/14: 151 in 61 games -> 2.47 G/game
12/13: 160 in 62 games -> 2.58 G/game
11/12: 192 in 66 games -> 2.9 G/game
10/11: 152 in 62 games -> 2.45 G/game
09/10: 138 in 60 games -> 2.3 G/game
08/09: 158 in 62 games -> 2.54 G/game
I stopped before Pep.
Ladies and Gents, we are having the BEST EVER season in the history of Futball Club Barcelona in terms of goals per game!!
(I don't think it will be easy to find any other season before Pep and before Messi with such attacking potency)
We are probably going to have on of the best in terms of total goal tally. Only that 11/12 season with the 192 goals will be hard to surpass. But that was in 66 games, which we won't get to this season no matter how far we reach.
THANK YOU HERR MEISTER HANS-DIETER FLICK!!!!