10 - Lionel Messi - v1

Status
Not open for further replies.

Puyol the wall

sent-up-the-bomb
"I am more a fan of Real Madrid," Ronaldo(the Brazilian ) told Marca. "But there is no doubt that Messi is the best player in the world."
 

Ryan_Cule

barça amor d mi alma
309477_422085614497429_1332084537_n.jpg



:p
 

MMKa

New member
I've started mapping Messi's friendlies. Will be posting them here, and if someone have better knowledge, please correct.

I see my post is still not accepted by moderators. Maybe it's because a link to my own list of Messi games. So this time, only games and no links.

1. 2003-11-16 Porto – Barcelona 2–0 (0+0)
2. 2004-02-18 Barcelona – Shakhtar Donetsk 3–2 (0+0)
3. 2004-07-18 Figueres – Barcelona 1–2 (0+0)
4. 2004-07-20 Palamos – Barcelona 0–6 (1+0)
5. 2004-07-23 Hércules – Barcelona 1–1 (0+0)
6. 2004-08-01 Kashima Antlers – Barcelona 0–5 (1+0)
7. 2004-10-07 Olympique Marseille – Barcelona 0–0 (0+0)
8. 2004-11-30 Barcelona – FIFA World XI 4–3 (1+0)
9. 2004-12-14 Barcelona – Ajax 2–1 (0+0)
10. 2005-08-03 Shenzen Jianlib – Barcelona 0–9 (2+2)
11. 2005-08-05 Sevilla – Barcelona 1–1 (0+0)
12. 2005-08-06 Cádiz – Barcelona 1–3 (0+0)
13. 2005-08-24 Barcelona – Juventus 2–2, 2–4(p) (0+1)
14. 2006-08-10 Club America – Barcelona 4–4 (0+0)
15. 2006-08-13 New York Red Bulls – Barcelona 1–3 (1+2)
16. 2006-08-22 Barcelona – Bayern Munich 4–0 (0+0)
17. 2007-04-24 Al Ahly – Barcelona 0–4 (0+1)
18. 2007-08-15 Bayern Munich – Barcelona 0–1 (1+0)
19. 2007-08-29 Barcelona – Inter 5–0 (0+1)
20. 2008-07-24 Hibernian – Barcelona 0–6 (1+1)
21. 2008-07-26 Dundee United – Barcelona 1–5 (3+0)
22. 2008-07-30 Fiorentina – Barcelona 1–3 (0+0)
23. 2009-07-26 Al Ahly – Barcelona 1–4 (0+0)
24. 2009-08-02 LA Galaxy – Barcelona 1–2 (0+1)
25. 2009-08-06 Seattle Sounders – Barcelona 0–4 (2+0)
26. 2009-08-09 Guadalaraja Chivas – Barcelona 1–1 (0+0)
27. 2009-08-19 Barcelona – Manchester City 0–1 (0+0)
28. 2010-08-04 K-League All-Stars – Barcelona 2–5 (2+0)
29. 2010-08-08 Guoan – Barcelona 0–3 (0+0)
30. 2010-08-25 Barcelona – AC Milan 1–1, 3–1(p) (0+0)
31. 2011-08-22 Barcelona – Napoli 5–0 (2+1)

Exhibition, charity matches
1. 2006-05-25 Argentina U-20 – Argentina 0–4 (0+2)
2. 2008-05-24 Catalonia – Argentina 0–1 (0+0)
3. 2008-06-29 Ronaldinho Friends – Messi & Friends 7–7 (1+1)
4. 2009-06-12 Zanetti Friends – Maxi Friends 4–6 (1+0)
5. 2010-07-14 Rest of World – Messi & Friends 4–6 (3+0)
6. 2010-07-18 Rest of World – Deco friends 3–3 (0+0)
7. 2011-06-12 Zanetti Friends – Maxi Friends 4–8 (2+2)
8. 2011-07-28 Salas Friends – Messi & Friends 2–7 (2+0)
9. 2011-07-31 Rest of World – Messi & Friends 4–5 (1+1)
10. 2012-06-16 Mexico All Stars – Messi & Friends 3–5 (2+2)
11. 2012-06-21 Messi & Friends – Rest of World 6–6 (1+2)
12. 2012-06-23 Messi & Friends – Rest of World 7–7 (3+2)

In total (17+10 in 31) + (16+12 in 12) = 33+22 in 43 matches.

So, in 2011-12 season :messi: did 93+49 in 75.
 
Last edited:

MMKa

New member
brilliant, not even Pele can beat that

Not sure if serious, or just kidding. But actually, he could. He scored more in three seasons. Pele's four best seasons (official; friendlies, exhibitions):
* 1959: 126 in 104 (64 in 58; 62 in 46)
* 1961: 111 in 75 (62 in 38; 49 in 37)
* 1965: 106 in 75 (73 in 56; 33 in 19)
* 11-12: 93 in 75 (82 in 69; 11 in 6) Messi
* 1958: 90 in 68 (75 in 53; 15 in 15)

But if you want to compare, please notice two things: 1) in Pelé's era, players scored 25 % more goals per game; 2) as you see, Pelé played much more friendlies (including games at army team).
 
Last edited:
Status
Not open for further replies.

Home of Barca Fans

Top