J
jiopi
Guest
Anything below 100 should disappointment, but if defense can actually prevent goals going in, acceptable.
08-09 Henry 26 - Eto'o 36 - Messi 38 = 100
09-10 Pedro 23 - Zlatan 21 / Messi 47 = 91
10-11 Villa 23 - Messi 53 - Pedro 22 = 98
11-12 Pedro 13 - Messi 73 - Sanchez 15 = 101
12-13 Villa 14 - Messi 60 - Sanchez 8 = 82
13-14 Neymar ? - Messi ? - Sanchez ? = ?
08-09 Henry 26 - Eto'o 36 - Messi 38 = 100
09-10 Pedro 23 - Zlatan 21 / Messi 47 = 91
10-11 Villa 23 - Messi 53 - Pedro 22 = 98
11-12 Pedro 13 - Messi 73 - Sanchez 15 = 101
12-13 Villa 14 - Messi 60 - Sanchez 8 = 82
13-14 Neymar ? - Messi ? - Sanchez ? = ?